BERKSHIRE HATHAWAY INC
Q4 2025 13F Holdings
- Locationomaha, NE
- Num holdings
42
- Value ($000)
$274,160,087
- Date Filed02/17/2026
- Form type13F-HR
- CIK0001067983
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q4 2025 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
|---|---|---|---|---|---|---|---|
A APPLE INC | COM | 037833100 | $61.96B | 23 % | 227,917,808 | ||
A AMERICAN EXPRESS CO | COM | 025816109 | $56.09B | 21 % | 151,610,700 | ||
B BANK AMERICA CORP | COM | 060505104 | $28.45B | 10 % | 517,295,934 | ||
K COCA COLA CO | COM | 191216100 | $27.96B | 10 % | 400,000,000 | ||
C CHEVRON CORP NEW | COM | 166764100 | $19.84B | 7 % | 130,156,362 | ||
M MOODYS CORP | COM | 615369105 | $12.6B | 5 % | 24,669,778 | ||
O OCCIDENTAL PETE CORP | COM | 674599105 | $10.89B | 4 % | 264,941,431 | ||
C CHUBB LIMITED | COM | H1467J104 | $10.69B | 4 % | 34,249,183 | ||
K KRAFT HEINZ CO | COM | 500754106 | $7.9B | 3 % | 325,634,818 | ||
G ALPHABET INC | CAP STK CL A | 02079K305 | $5.59B | 2 % | 17,846,142 |
Rows Per Page
10
- 10
- 50
- 100