Duquesne Family Office LLC
Q4 2025 13F Holdings
- Locationnew york, NY
- Num holdings
62
- Value ($000)
$4,494,450
- Date Filed02/17/2026
- Form type13F-HR
- CIK0001536411
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q4 2025 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
|---|---|---|---|---|---|---|---|
N Natera Inc | COM | 632307104 | $575.33M | 13 % | 2,511,357 | ||
X Select Sector Spdr Tr | STATE STREET FIN | 81369Y605 | $300.99M | 7 % | 5,495,600 | ||
I Insmed Inc | COM PAR $.01 | 457669307 | $257.88M | 6 % | 1,481,752 | ||
R Invesco Exchange Traded Fd T | S&P500 EQL WGT | 46137V357 | $224.88M | 5 % | 1,173,925 | ||
T Teva Pharmaceutical Inds Ltd | SPONSORED ADS | 881624209 | $183.36M | 4 % | 5,874,870 | ||
W Woodward Inc | COM | 980745103 | $178.65M | 4 % | 590,930 | ||
A Amazon Com Inc | COM | 023135106 | $170.33M | 4 % | 737,940 | ||
T Taiwan Semiconductor Mfg Ltd | SPONSORED ADS | 874039100 | $165.04M | 4 % | 543,085 | ||
C Coupang Inc | CL A | 22266T109 | $159.77M | 4 % | 6,772,909 | ||
E Ishares Inc | MSCI BRAZIL ETF | 464286400 | $134.32M | 3 % | 4,228,000 | call |
Rows Per Page
10
- 10
- 50
- 100